
Next satellite Pass
Very Brightness | Natual Resources | Amateur Radio | Cientifics | Noaa | Iridium | Education | Russian | Geodetics | Weather
| Satellite: ISS (ZARYA) [Track it Sat Info ] Orbits per Day: 15.72044230 Orbit time: 91.600476151997 minute Semi-Major axis: 6731.1898573066 Km Semi-Minnor axis: 6731.1882288318 Km | Location: United States - Miami Latitude: 25.83213 Longitude: -80.27022 (W Negative) Altitude: 50 m  Time Zone: UTC-5 [ Change Location ] |
| Local Date UTC-5 | Range Km | Elevation Deg. | Azimuth Deg. | Direct Sun | Height Km | SSP-Lat Deg. | SSP-Lon Deg. | Sun/EL Deg. | Contact |
| 5 Jan 21h56 | 1411 | 9 | 189 | NOT | 357 | 14 | -82 | -47 | Radio |
| 5 Jan 21h58 | 824 | 23 | 154 | NOT | 357 | 20 | -77 | -47 | Radio |
| 5 Jan 22h00 | 924 | 20 | 89 | NOT | 357 | 26 | -72 | -48 | Radio |
| 5 Jan 22h02 | 1586 | 7 | 63 | NOT | 356 | 32 | -66 | -48 | Radio |
| 5 Jan 23h30 | 2088 | 1 | 260 | NOT | 357 | 22 | -99 | -56 | Radio |
| 5 Jan 23h32 | 1457 | 9 | 279 | NOT | 356 | 27 | -93 | -56 | Radio |
| 5 Jan 23h34 | 1152 | 14 | 317 | NOT | 356 | 33 | -88 | -56 | Radio |
| 5 Jan 23h36 | 1407 | 9 | 357 | NOT | 355 | 38 | -81 | -56 | Radio |
| 5 Jan 23h38 | 2017 | 2 | 18 | NOT | 355 | 43 | -73 | -56 | Radio |
| 6 Jan 06h00 | 1912 | 3 | 356 | NOT | 350 | 43 | -82 | -15 | Radio |
| 6 Jan 06h02 | 1509 | 8 | 22 | SHA | 350 | 38 | -74 | -15 | Radio |
| 6 Jan 06h04 | 1526 | 7 | 57 | SHA | 349 | 33 | -67 | -14 | Radio |
| 6 Jan 06h06 | 1952 | 2 | 82 | YES | 349 | 27 | -61 | -14 | Radio |
| 6 Jan 07h34 | 1975 | 2 | 313 | SHA | 350 | 37 | -95 | 4 | Radio |
| 6 Jan 07h36 | 1153 | 14 | 307 | SHA | 349 | 32 | -89 | 5 | Radio |
| 6 Jan 07h38 | 485 | 46 | 268 | YES | 349 | 26 | -83 | 5 | Radio |
| 6 Jan 07h40 | 799 | 23 | 163 | YES | 349 | 20 | -78 | 5 | Radio |
| 6 Jan 07h42 | 1591 | 6 | 151 | YES | 349 | 14 | -73 | 6 | Radio |
| 6 Jan 20h48 | 1899 | 3 | 157 | NOT | 358 | 11 | -73 | -37 | Radio |
| 6 Jan 20h50 | 1624 | 6 | 129 | NOT | 357 | 17 | -68 | -37 | Radio |
| 6 Jan 20h52 | 1768 | 5 | 99 | NOT | 357 | 23 | -63 | -38 | Radio |
| 6 Jan 22h22 | 1490 | 8 | 235 | NOT | 357 | 19 | -91 | -50 | Radio |
| 6 Jan 22h24 | 730 | 27 | 253 | NOT | 357 | 24 | -86 | -50 | Radio |
| 6 Jan 22h26 | 568 | 38 | 358 | NOT | 356 | 30 | -80 | -51 | Radio |
| 6 Jan 22h28 | 1263 | 12 | 29 | NOT | 356 | 35 | -74 | -51 | Radio |
| 6 Jan 22h30 | 2079 | 1 | 36 | NOT | 355 | 40 | -66 | -51 | Radio |
| 7 Jan 00h00 | 1953 | 3 | 312 | NOT | 356 | 37 | -95 | -57 | Radio |
| 7 Jan 00h02 | 1921 | 3 | 339 | NOT | 355 | 41 | -88 | -57 | Radio |
| 7 Jan 04h54 | 2073 | 1 | 34 | NOT | 350 | 41 | -67 | -28 | Radio |
| 7 Jan 06h26 | 1763 | 5 | 334 | NOT | 350 | 39 | -88 | -10 | Radio |
| 7 Jan 06h28 | 1024 | 17 | 352 | SHA | 350 | 34 | -81 | -9 | Radio |
| 7 Jan 06h30 | 675 | 30 | 54 | SHA | 349 | 29 | -75 | -9 | Radio |
| 7 Jan 06h32 | 1159 | 13 | 105 | YES | 349 | 23 | -70 | -9 | Radio |
| 7 Jan 06h34 | 1923 | 3 | 119 | YES | 349 | 17 | -65 | -8 | Radio |
| 7 Jan 08h02 | 1809 | 4 | 280 | SHA | 349 | 28 | -97 | 10 | Radio |
| 7 Jan 08h04 | 1379 | 9 | 252 | YES | 349 | 22 | -92 | 10 | Radio |
| 7 Jan 08h06 | 1418 | 9 | 215 | YES | 349 | 16 | -87 | 10 | Radio |
| 7 Jan 08h08 | 1895 | 3 | 189 | YES | 349 | 10 | -82 | 11 | Radio |
| 7 Jan 21h12 | 2114 | 1 | 204 | NOT | 358 | 9 | -87 | -41 | Radio |
| 7 Jan 21h14 | 1326 | 11 | 193 | NOT | 358 | 15 | -82 | -41 | Radio |
| 7 Jan 21h16 | 715 | 28 | 157 | NOT | 357 | 21 | -77 | -41 | Radio |
| 7 Jan 21h18 | 868 | 22 | 82 | NOT | 357 | 27 | -72 | -42 | Radio |
| 7 Jan 21h20 | 1575 | 7 | 59 | NOT | 356 | 33 | -66 | -42 | Radio |
| 7 Jan 22h48 | 2127 | 1 | 263 | NOT | 357 | 23 | -100 | -53 | Radio |
| 7 Jan 22h50 | 1523 | 8 | 283 | NOT | 357 | 28 | -94 | -53 | Radio |
| 7 Jan 22h52 | 1244 | 12 | 319 | NOT | 356 | 34 | -88 | -53 | Radio |
| 7 Jan 22h54 | 1490 | 8 | 356 | NOT | 356 | 39 | -81 | -53 | Radio |
| 7 Jan 22h56 | 2079 | 1 | 16 | NOT | 355 | 43 | -73 | -53 | Radio |
| 8 Jan 05h18 | 1842 | 4 | 355 | NOT | 351 | 42 | -82 | -24 | Radio |
| 8 Jan 05h20 | 1421 | 9 | 23 | NOT | 350 | 37 | -74 | -23 | Radio |
| 8 Jan 05h22 | 1443 | 9 | 59 | SHA | 350 | 32 | -67 | -23 | Radio |
| 8 Jan 05h24 | 1892 | 3 | 85 | SHA | 349 | 26 | -62 | -23 | Radio |
| 8 Jan 06h52 | 1961 | 2 | 310 | NOT | 350 | 36 | -96 | -4 | Radio |
| 8 Jan 06h54 | 1155 | 14 | 301 | SHA | 350 | 31 | -89 | -4 | Radio |
| 8 Jan 06h56 | 546 | 39 | 255 | SHA | 349 | 25 | -84 | -4 | Radio |
| 8 Jan 06h58 | 872 | 21 | 170 | YES | 349 | 19 | -78 | -3 | Radio |
| 8 Jan 07h00 | 1646 | 6 | 155 | YES | 349 | 13 | -74 | -3 | Radio |
| 8 Jan 20h06 | 1773 | 4 | 158 | NOT | 358 | 12 | -74 | -29 | Radio |
| 8 Jan 20h08 | 1500 | 8 | 128 | NOT | 358 | 18 | -69 | -30 | Radio |
| 8 Jan 20h10 | 1679 | 6 | 96 | NOT | 357 | 24 | -64 | -30 | Radio |
| 8 Jan 21h40 | 1491 | 8 | 240 | NOT | 358 | 19 | -91 | -45 | Radio |
| 8 Jan 21h42 | 764 | 26 | 263 | NOT | 357 | 25 | -86 | -45 | Radio |
| 8 Jan 21h44 | 648 | 32 | 353 | NOT | 357 | 31 | -80 | -45 | Radio |
| 8 Jan 21h46 | 1317 | 11 | 25 | NOT | 356 | 36 | -74 | -46 | Radio |
| 8 Jan 21h48 | 2121 | 1 | 34 | NOT | 356 | 41 | -67 | -46 | Radio |
| 8 Jan 23h18 | 2030 | 2 | 314 | NOT | 356 | 37 | -96 | -55 | Radio |
| 8 Jan 23h20 | 1996 | 2 | 339 | NOT | 356 | 42 | -88 | -55 | Radio |
| 9 Jan 04h10 | 2124 | 1 | 10 | NOT | 351 | 44 | -75 | -36 | Radio |
| 9 Jan 04h12 | 1997 | 2 | 35 | NOT | 351 | 40 | -67 | -36 | Radio |
| 9 Jan 05h44 | 1712 | 5 | 332 | NOT | 350 | 39 | -89 | -19 | Radio |
| 9 Jan 05h46 | 951 | 19 | 348 | NOT | 350 | 34 | -82 | -18 | Radio |
| 9 Jan 05h48 | 591 | 35 | 60 | SHA | 350 | 28 | -76 | -18 | Visual |
| 9 Jan 05h50 | 1131 | 14 | 112 | SHA | 349 | 23 | -70 | -17 | Radio |
| 9 Jan 05h52 | 1917 | 3 | 123 | SHA | 349 | 17 | -65 | -17 | Radio |
| 9 Jan 07h20 | 1870 | 3 | 277 | SHA | 350 | 27 | -98 | 1 | Radio |
| 9 Jan 07h22 | 1485 | 8 | 250 | SHA | 349 | 21 | -92 | 2 | Radio |
| 9 Jan 07h24 | 1544 | 7 | 215 | YES | 349 | 15 | -88 | 2 | Radio |
| 9 Jan 07h26 | 2008 | 2 | 191 | YES | 349 | 9 | -83 | 3 | Radio |
SATELLITE BASICS
The table above shows the next 5 days of the satellite passages above your location or station.
When a satellite can be observed directly to the naked eye, its passage is highlighted in yellow. Note that these moments always occur before the sunrise or after sunset.
The terms used are in common use in space activity and through them you can forecast the path of the satellite in the sky, allowing the correct pointing of the antenna or direct visual observation.
Undestanding the Table
At the top of the table, besides the name of the satellite, we have some interesting parameters, as the number of orbits a day that the satellite is around the Earth and time of each orbit in minutes. Below is the parameters that describe the format of the ellipse, with the values given in kilometers.
Beside the information we have the satellite data from the area of the observer. For that data is calculated correctly is necessary that all values shown are accurate. If suspects that the data for your location is incorrect, please let us know.
Understanding the columns
Data Local - The informed values are at 24 hours format and they refer to the hour of the observation place.
Range (km) - indicates the amount, in kilometers, existing between the observer and the satellite.
Elevation (degrees) - It is nothing more than the object satellite's height above the horizon line and like the azimuth, is measured in degrees. The values vary from zero degree, when the object is on the horizon line, up to 90 degrees, when it is exactly over our head. Therefore, a satellite that is at a 45 elevation degrees will be at half height of the horizon.
Azimuth (degrees) - Is the value measured in degrees, counted starting from the North, in the clock sense, and it indicates a point on the horizon. The azimuth values vary from zero to 360 degrees and the basic requirement to know a certain azimuth is to know where the North is. If you don't know it, the use of a compass will be necessary.
Direct Sun - It informs if the satellite is illuminated by the sun during the pass. The possible values are:
YES - The satellite is in Sunlite.
NOT - The satellite is in the darkness and eclipsed by the Earth.
SHA - The satellite is in the Earth shadow (or terminator), the line between day and night.
Height (km) - Is the measure, in kilometers, where the satellite is located above the surface..
SSP-Lat / SSP-Lon (degrees) - SSP-Lat and SSP-Lon are the geographical coordinates of the "sub-satellite point" and they indicate the point of the surface of the Earth on which the satellite orbits on that moment.
Note: If you draw a line from the satellite to the center of the earth, the point where this line intersects the earth's surface is called the subsatellite point.
Sun/EL (degrees) - Angle of elevation of the sun relative to the horizon line. Negative numbers mean that the star is below the horizon.
Contact - Possible values: Radio and Visual. It indicates the possible modes of contact with the satellite. Of course, the Visual Mode also allows the Radio contact, either through direct communication or radio-beacons.
Privacy policy